This week we are recognizing the donors who launched us! Thank you to everyone who has given us a hand. We have 40 donors so far but need 100+ donors to reach our goal! Our first ride is coming up on March 26th, 2011 in Florence, AZ.
You can add your name to the list any time with a donation of any amount!
Below is a list of our supporters for the first month of fundraising. We are also creating an Honor Roll page on our website as more and more donors contribute to our goal. We will update the page weekly with your contributions and our progress! You can find this list here and post comments to say thanks!
Funds Raised: $3,870
Our Current Average Donation: $96.75
Our Supporters
Mike Banville | Rob Klink |
Mary Lou Bourne | John Landolt |
Chuck Bradshaw | Melinda Landolt |
Tim Bradshaw | Carli Lyon |
Thomas Bradshaw, Jr. | Robert Madigan |
Lee Cutler | John Palmucci |
Christine D’Angelo | Lisa Ridenour |
Matt Dowd | Andy Romo |
Rayner England | John Ross |
Walt Farmer | Keri Schwab |
Amy Fradley | Jean & Ray Smoot |
Cameron Haag | Dan and Rebecca Staebler |
Elizabeth Hanners | Daniel Stevens |
BJ Hansen | Dee and Angie Stewart |
Barbara Harris | Amanda and Max Taylor |
Linda Hodges | David & Melissa Viscovich |
Katherine Inge | Diana Welch |
Sheila Johnston | Mary Lynn Wilmore |
Alyson Klaczkiewicz | Roselu Zabinsky |
THANK YOU!!