<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everyday &#187; Going Green</title>
	<atom:link href="http://everyday.bechelbronn.com/category/going-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://everyday.bechelbronn.com</link>
	<description>A Daily Diary of Discovery</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bike Week!</title>
		<link>http://everyday.bechelbronn.com/2009/06/03/bike-week/</link>
		<comments>http://everyday.bechelbronn.com/2009/06/03/bike-week/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:41:35 +0000</pubDate>
		<dc:creator>Mary Lynn</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://everyday.bechelbronn.com/?p=2149</guid>
		<description><![CDATA[<p> Happy Bike Week!  Tim celebrated the green holiday with a bike ride to work this morning.  While we haven&#8217;t been able to hit the trails since we&#8217;ve been back, he did his part today.  Jackson celebrates Bike Week with style, rain or shine.  Here&#8217;s a list of events.  In the Go By Bike [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Small" title="Brew Pub Parking" href="http://everyday.bechelbronn.com/photos/photo/3594588068/brew-pub-parking.html"><img class="alignright" style="border: 1px solid black; margin: 5px;" src="http://farm4.static.flickr.com/3647/3594588068_71be9b27e8_m.jpg" alt="Brew Pub Parking" align="right" width="180" height="240" /></a> Happy Bike Week!  Tim celebrated the green holiday with a bike ride to work this morning.  While we haven&#8217;t been able to hit the trails since we&#8217;ve been back, he did his part today.  Jackson celebrates Bike Week with style, rain or shine.  <a href="http://www.jhunderground.com/wp-content/uploads/2009/06/bikeweekad09.jpg" target="_blank">Here&#8217;s a list of events</a>.  In the Go By Bike competition, Vertical Media is in <a href="http://gobybike.friendsofpathways.org/scoreboard/teams" target="_blank">first place</a> so far!  It&#8217;s a summerlong team event where each team logs every mile they ride to get to work, errands or social events.  Recreational mountain bike rides don&#8217;t count.  First place by the end of the summer wins bragging rights and beers.  VM has some stiff competition but they&#8217;re starting strong!</p>
<p>In addition to his ride, Tim has shown his spirit by entering 9, yes 9 times for the Cruiser at the bottom of the event&#8217;s page, I&#8217;ve been itching for a cruiser and I suspect he&#8217;s working on an early freebie birthday present.  I hope so anyway!</p>
<p>While Tim pedaled I enjoyed the other fun activity that we&#8217;ve done since we got back, catching up with folks we haven&#8217;t seen in ages.  Today I ate lunch with my buddy Josh.  He&#8217;s been in Thailand for 9 months and has finally gotten back for the summer.  He&#8217;s got great stories and it was awesome to catch up.</p>
<p>After a day of work, Tim and I  headed back to the Brew Pub for more reunions.  We settled in for delicious homegrown Heifeweisen and pizza with our old neighbor Andy Romo.  Then it was off to the grocery store to finally stock the cupboards.  No wonder Jackson is more expensive than the road, we&#8217;ve been going out every night!</p>
<p>And speaking of road, we&#8217;ve continued planning.  In answer to questions, yes we&#8217;ll spend some great months on the East Coast, and we can&#8217;t wait!  Shepherdstown, Stonington, and Williamsburg are all on the agenda.  We&#8217;re sorting through when, but we&#8217;ll be making our rounds to many of your driveways!</p>
]]></content:encoded>
			<wfw:commentRss>http://everyday.bechelbronn.com/2009/06/03/bike-week/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Here I Go Again</title>
		<link>http://everyday.bechelbronn.com/2009/01/04/here-i-go-again/</link>
		<comments>http://everyday.bechelbronn.com/2009/01/04/here-i-go-again/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 03:25:28 +0000</pubDate>
		<dc:creator>Mary Lynn</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Friends and Family]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://everyday.bechelbronn.com/?p=1257</guid>
		<description><![CDATA[<p>As you may remember, Tim and I began 2008 by posting a gigantic Mindmap detailing all the goals that we hoped to achieve over the year.   It was a really long list, with the Everyday Blog right at the top.  Now that 2009 has rolled in, we&#8217;ve taken some time to go through that [...]]]></description>
			<content:encoded><![CDATA[<p>As you may remember, Tim and I began 2008 by posting a gigantic Mindmap detailing all the goals that we hoped to achieve over the year.   It was a really long list, with the Everyday Blog right at the top.  Now that 2009 has rolled in, we&#8217;ve taken some time to go through that list and highlight our accomplishments, failures and what 2009 looks like.</p>
<p><strong>Accomplishments</strong><br />
Without a doubt our greatest accomplishments for the year revolve around time spent both here in Jackson and across the States with friends and family.   2008 started with Tim and I moving into Ann and Scott&#8217;s home to lend a hand with Belle and Callie while they were in VA.  What started off as a mutually convenient situation has transitioned into lifelong friendships and wonderful memories.  We&#8217;ve cherished our time here on Mallard Drive and thank both Ann and Scott for such an incredible opportunity.</p>
<p>Part of that opportunity was the ability to hit the road for weeks at a time.  We loaded up Frank the Tank, and drove 30,000 miles, traveling from one coast to another with lots of detours in between.   I won&#8217;t retell all the stories, we have the Blog to do that, but suffice it to say it was one heck of a year.   From Whitesnake to Buffett, from the top of Deer Valley to the Grand Canyon to Half Moon Bay to Portsmouth Island, we have some incredible memories&#8230;</p>
<p>Which leads me to the Blog.  I&#8217;d say this is our other big accomplishment of the year.  Despite some very late nights, remote internet connections and busy times, we actually pulled off a post and picture for every day.   For Tim and I, it&#8217;s a priceless gallery of memories and comments shared with and by friends and family.  Thank you all for hanging with us through it.</p>
<p>The blog taught us both a ton, from better photography and writing to self discipline.  We learned that when faced with a really big goal, like posting 366 times in a (Leap) year, you just need to take it one day at a time&#8230;.literally&#8230;and then it&#8217;s done.  I know, that seems pretty obvious, but when I apply the same logic to other goals, what seems intimidatingly huge becomes much easier.</p>
<p><strong>Failures</strong><br />
For all our successes, we did have a failure or two over the year.   That big list of goals didn&#8217;t actually all get done.  With all the luxury and convenience of Frank at our disposal, neither Tim nor I were so good about physical caretaking.  Backpacking, hiking, competitive biking and many ski days were put on hold for the sake of traveling.  This year we&#8217;ll stay closer to home and get some more of these activities in.</p>
<p>For my part, I am still figuring out the balance between work and travel, and my bank account in 2008 showed it.  But I&#8217;ve got some things brewing and hope to be teaching computer classes by month&#8217;s end, so I think 2009 will yield better results here as well.</p>
<p><strong>Continuation</strong><br />
And finally, we come to 2009.  We thought about the pros and cons and decided to keep on blogging.  We&#8217;ve got some new ideas on how to keep it fresh and more valuable to you, so you&#8217;ll see some changes over the next month.   Meanwhile it will remain a place to share our days, ask for advice (particularly as we get closer to our big move to New York in October), and update everyone on our travels.  I think one of richest aspects about the blog are your comments, so please keep them coming.    We value them all.</p>
<p>As a wrap up to the year, Tim has put together a slideshow of all our pictures.   We&#8217;d love to hear which picture you like best, what your favorite or least favorite moments of 2008 were (whether it made our blog or not), and anything else you&#8217;d like to post.  It was a great year of memories and we can&#8217;t wait to share another 365 for 2009.</p>
<p><strong>Pick Your Favorite Photo</strong><br />
For the slideshow, click an image to view the details of the day that it was taken.  If you like the photo and have a Flickr or Yahoo account (make sure you are logged in prior to starting the Flickr show) then you can click ADD TO FAVES in the upper left hand corner.</p>
<p><iframe align=center src=http://www.flickr.com/slideShow/index.gne?user_id=31562668@N00&#038;set_id=72157603603170664&#038;favorites=1 frameBorder=0 width=500 scrolling=no height=500></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://everyday.bechelbronn.com/2009/01/04/here-i-go-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jubilant Day One</title>
		<link>http://everyday.bechelbronn.com/2008/10/10/jubilant-day-one/</link>
		<comments>http://everyday.bechelbronn.com/2008/10/10/jubilant-day-one/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 02:27:46 +0000</pubDate>
		<dc:creator>Mary Lynn</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Friends and Family]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Outdoors]]></category>

		<guid isPermaLink="false">http://everyday.bechelbronn.com/?p=609</guid>
		<description><![CDATA[<p> After a late start Thursday night, we rolled into Moab at 3:30 am Friday morning.   It was a beautiful night, 50 degrees and starry and we were glad to have a peaceful night to sleep.  In the morning, we did some shopping while the rest of the Salt Lake convoy drove down.  We [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Small" title="The White Rim" href="http://everyday.bechelbronn.com/photos/photo/2932758479/the-white-rim.html"><img style="border: 1px solid black; margin: 5px;" src="http://farm4.static.flickr.com/3152/2932758479_f67306d84b_m.jpg" alt="The White Rim" width="240" align="right" height="160" /></a> After a late start Thursday night, we rolled into Moab at 3:30 am Friday morning.   It was a beautiful night, 50 degrees and starry and we were glad to have a peaceful night to sleep.  In the morning, we did some shopping while the rest of the Salt Lake convoy drove down.  We met up at 1 pm at the start of Mineral Bottom Road with the Canyonlands Crew.  The group is 10 strong, Tim and I, Jimmie and Keri, Charlie and Amanda,  Jimmy Hauschild, Corey, Luke and Jason.</p>
<p><a class="tt-flickr tt-flickr-Small" title="Zeus and Moses" href="http://everyday.bechelbronn.com/photos/photo/2933627872/zeus-and-moses.html"><img style="border: 1px solid black; margin: 5px;" src="http://farm4.static.flickr.com/3151/2933627872_a1d794e174_m.jpg" alt="Zeus and Moses" width="161" align="left" height="240" /></a> Seven of us started riding while the two Jimmys and Tim drove the rigs down.  With a stiff headwind, the 20 miles in were more challenging then usual, but the warm sunshine and 80 degree temperatures kept everyone cheerful.  Clear skies and beautiful views stayed with us the entire day as we pedaled the 14 miles on the plateau and then dropped down 1000 feet into the Canyon bottom.</p>
<p>We set up camp in Taylor Canyon, about 6 miles east of the campsite which Tim, Keri, Jimmie, Jimmy and I had spent 3 days last Thanksgiving.  It was great to get new views!  The valley where we stayed is wide open and guarded by two enormous rock pillars called Zeus and Moses.    As we ate a fantastic meal of fajitas and the nearly full moon rose over our heads, we all knew how lucky we were to be in such a special place.</p>
]]></content:encoded>
			<wfw:commentRss>http://everyday.bechelbronn.com/2008/10/10/jubilant-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned</title>
		<link>http://everyday.bechelbronn.com/2008/07/18/lessons-learned/</link>
		<comments>http://everyday.bechelbronn.com/2008/07/18/lessons-learned/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:02:36 +0000</pubDate>
		<dc:creator>Mary Lynn</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Friends and Family]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://everyday.bechelbronn.com/?p=224</guid>
		<description><![CDATA[<p> Today was a day for lessons. Tim&#8217;s shoulder throbbed all day, reminding him of his longboarding lesson last night. He worked it all afternoon, gradually increasing his range of motion until he could go without his sling. But he&#8217;s very achy tonight from the workout.</p> <p>His painful shoulder didn&#8217;t stop him from patiently [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Small" href="http://everyday.bechelbronn.com/photos/photo/2681577642/Reduce-Reuse-Recycle.html"><img class="alignright" style="margin: 5px; float: right;" src="http://farm4.static.flickr.com/3004/2681577642_0feeb5ed28_m.jpg" border="0" alt="Reduce Reuse Recycle" width="180" height="240" /></a> Today was a day for lessons.  Tim&#8217;s shoulder throbbed all day, reminding him of his longboarding lesson last night.  He worked it all afternoon, gradually increasing his range of motion until he could go without his sling.   But he&#8217;s very achy tonight from the workout.</p>
<p>His painful shoulder didn&#8217;t stop him from patiently teaching me the ins and outs of digital photography over dinner.  We covered depth of field, aperture, focus and light.  Tomorrow is Shannon and Jimmy&#8217;s wedding and Tim is the photographer.   As assistant, I&#8217;ll be snapping away with his smaller camera and I need to learn some tricks!</p>
<p>Our last lesson learned for the day is one we&#8217;d like to share with everyone else.  When we were traveling to Las Vegas this past March, we stopped for groceries at a Walmart SuperCenter in Mesquite, NV.  We brought in our cloth RRR bags.  When we got to the checkout, the young girl ringing us up looked at us like we were crazy.</p>
<p>&#8220;You want to put your food in that?&#8221; she asked.</p>
<p>&#8220;Yes&#8221;, we told her, &#8220;it saves on plastic bags&#8221;.</p>
<p>&#8220;Wow&#8221; she replied incredulously, &#8220;I&#8217;ve heard of those, but I&#8217;ve never actually seen one&#8221;.</p>
<p>In a huge Walmart Supercenter, you&#8217;d think our reusueable grocery bag had flown in from Mars.  Scary.</p>
<p>Now that being said, Tim and I don&#8217;t always remember to bring the cloth bags with us for every grocery trip and still end up with a wad of plastic at the end of the day.   But after watching this video, we&#8217;ve changed our tune.  If we forget our bag, we just shell out the $1.99 and buy a new one.  It&#8217;s a self imposed bag tax.  After all, 22,176 bags in a single lifetime adds up!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/I2TYSWbqGJ0&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/I2TYSWbqGJ0&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://everyday.bechelbronn.com/2008/07/18/lessons-learned/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reality Check</title>
		<link>http://everyday.bechelbronn.com/2008/03/04/reality-check/</link>
		<comments>http://everyday.bechelbronn.com/2008/03/04/reality-check/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 05:19:22 +0000</pubDate>
		<dc:creator>Mary Lynn</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://everyday.bechelbronn.com/2008/03/04/reality-check/</guid>
		<description><![CDATA[<p> Today I read a great article in Fast Company, a magazine that Tim subscribes to, that is focused on innovative technology companies, management and social responsibility. It is always an interesting read but this article was particularly good, Another Inconvenient Truth. The gist is that of the ever growing number of eco/green/natural products [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://everyday.bechelbronn.com/photos/photo/2311137527/Space-Net.html" class="tt-flickr"><img src="http://farm4.static.flickr.com/3181/2311137527_5196e203c2_m.jpg" alt="Space Net" align="right" border="1" height="161" hspace="5" vspace="5" width="240" /></a> Today I read a great article in Fast Company, a magazine that Tim subscribes to, that is focused on innovative technology companies, management and social responsibility.  It is always an interesting read but this article was particularly good, <a href="http://www.fastcompany.com/magazine/123/another-inconvenient-truth.html">Another Inconvenient Truth.</a>   The gist is that of the ever growing number of eco/green/natural products on the shelves today, only about .01% are truly environmentally beneficial or at the very least environmentally neutral.    But the article delves deeper than blaming these companies for their Eco-fibs.   The pointed finger gets turned around to the consumer.  And rightly so.  To eliminate the products that aren&#8217;t green, to conserve and reuse, we must &#8220;achieve the same quality of life using less stuff and less energy.&#8221;  Simple.  Or actually I should say &#8211; Simplify.   Until we, as consumers, make a real change, our consumer driven world isn&#8217;t going to.</p>
<p>It&#8217;s a valuable reality check.</p>
<p>And in our own quest of simplification by reducing the extra crap to one vanful, our night was spent with our newest toy &#8211; the recently arrived SpaceNet satellite dish.  Tim has spent the last 3 hours studying to get certified with StarBand because apparently if we don&#8217;t aim this behemoth correctly, we have the ability of ruining it for not only everyone else connected to the satellite but apparently those connected to other satellites nearby.  So if suddenly your Dish Network fuzzes out&#8230;.well I promise we didn&#8217;t do it intentionally!</p>
]]></content:encoded>
			<wfw:commentRss>http://everyday.bechelbronn.com/2008/03/04/reality-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Skies</title>
		<link>http://everyday.bechelbronn.com/2008/02/26/blue-skies/</link>
		<comments>http://everyday.bechelbronn.com/2008/02/26/blue-skies/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 06:21:09 +0000</pubDate>
		<dc:creator>Mary Lynn</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://everyday.bechelbronn.com/2008/02/26/blue-skies/</guid>
		<description><![CDATA[<p> Today was a blue sky day in the Tetons! And another work day for Tim and me. Tim&#8217;s morning took him over the Pass to Driggs for Teton Valley Cabin meetings while I stayed in Jackson and repaired, rebuilt and reformated.</p> <p>It was a busy day, which wrapped up with a meeting for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://everyday.bechelbronn.com/photos/photo/2295295140/Tetons.html" class="tt-flickr"><img src="http://farm4.static.flickr.com/3289/2295295140_11956742de_m.jpg" alt="Tetons" align="right" border="1" height="161" hspace="5" vspace="5" width="240" /></a> Today was a blue sky day in the Tetons!  And another work day for Tim and me.  Tim&#8217;s morning took him over the Pass to Driggs for <a href="http://www.tetonvalleycabins.com/">Teton Valley Cabin</a> meetings while I stayed in Jackson and repaired, rebuilt and reformated.</p>
<p>It was a busy day, which wrapped up with a meeting for Tim with local activist Jonathan Schechter about an events calendar for the community.   In addition to the events calendar, Jonathan&#8217;s primary focus is <a href="http://www.onepercentforthetetons.org/">1% for the Tetons</a>.</p>
<p>Inspired by Patagonia founder Yvon Chouinard&#8217;s <a href="http://www.onepercentfortheplanet.org/en/">1% for the Planet</a>, 1% for the Tetons is a nonprofit which encourages businesses and organizations that focus on sustainability of the Teton region.   Encouragement come in the form of annually awarded grants funded by local businesses who have pledged one percent of their gross sales to the effort. The organization is only 3 years old but seems to be building momentum.</p>
<p>What does sustainability mean?  Well that is kept intentionally vague so that the organization can&#8217;t be pinned to a particular environmental mission.   But past grants say a lot.  In 2007 our local library received money to build solar panels; Teton Valley, Idaho received grants for bike paths and recycling; and funds were allocated to a Jackson composting project.  It&#8217;s an interesting organization striving to make Jackson a better place.</p>
<p>Before heading out, Tim snapped this picture of the Tetons in the last light of the day&#8230;.and Frasier, Tim claims that any &#8220;photoshopping&#8221; performed is no different then your view of the world behind those <a href="http://everyday.bechelbronn.com/2008/02/25/colors/#comments">Maui Jim&#8217;s</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://everyday.bechelbronn.com/2008/02/26/blue-skies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Zippy Green Idea</title>
		<link>http://everyday.bechelbronn.com/2008/02/22/a-zippy-green-idea/</link>
		<comments>http://everyday.bechelbronn.com/2008/02/22/a-zippy-green-idea/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 02:49:53 +0000</pubDate>
		<dc:creator>Mary Lynn</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://everyday.bechelbronn.com/2008/02/22/a-zippy-green-idea/</guid>
		<description><![CDATA[<p> Today Tim and I continued our heads down planning for upcoming travel. Our picture du jour is the top of Frank&#8217;s solar panels, shot when Tim was checking out storage space for the newly purchased internet satellite dish.</p> <p>It was a green themed day on all fronts. This morning, Tim discovered Zipcar, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://everyday.bechelbronn.com/photos/photo/2284434341/Solar-Energy.html" class="tt-flickr"><img src="http://farm3.static.flickr.com/2042/2284434341_226406b3fe_m.jpg" alt="Solar Energy" align="right" border="1" height="180" hspace="5" vspace="5" width="240" /></a> Today Tim and I continued our heads down planning for upcoming travel.  Our picture du jour is the top of Frank&#8217;s solar panels, shot when Tim was checking out storage space for the newly purchased internet satellite dish.</p>
<p>It was a green themed day on all fronts.  This morning, Tim discovered <a href="http://www.zipcar.com/">Zipcar</a>, a car-sharing company with a cool twist.  At first they don&#8217;t sound much different from the average Hertz dealer.  Rent a car for the day &#8211; not too original &#8211; but these guys are unique.</p>
<p>You reserve a car on the website with a few clicks.  Next head down to their nearest lot (I checked out NYC and they have cars available about every 10 blocks), flash your id card across the windshield, the car unlocks, you drive away.  Simple.  You can rent it for an hour to do your grocery shopping, or a few days to head out on vacation.  Rentals are about $10 an hour or $70 a day and cover insurance, gas, maintenance.  And when you&#8217;re done you pull back in and walk away.</p>
<p>Their markets are big cities and college campuses.   I&#8217;d have saved a bundle from the parking tickets I amassed while trying to find a decent long term spot at JMU.   For Tim it would have been ideal, he went through 9 or 10 cars in his college years, according to the stories I&#8217;ve heard.</p>
<p>But as cool as the idea is, the selling point is in the statistics.  On average, Zipcar members drive 369 miles a year versus 5,295 before they joined.   They report a 26% increase in walking and 10% increase in biking.    Sure, the reduced driving and increased exercise is because a Zipcar is less convenient than your own.  But it&#8217;s just the incentive I would need to make a real change.    After our extended time in a vehicle this year (no offense, Frank), I think Tim and I will definitely join up in 2009.</p>
<p>And because I&#8217;ve always heard the best stock buys are the products you use, I checked into their financials.  They are currently private but have plans for an IPO in the near future.   It seems like a good investment on all fronts.</p>
]]></content:encoded>
			<wfw:commentRss>http://everyday.bechelbronn.com/2008/02/22/a-zippy-green-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity and the Bainbridge Institute</title>
		<link>http://everyday.bechelbronn.com/2008/01/23/creativity-and-the-bainbridge-institute/</link>
		<comments>http://everyday.bechelbronn.com/2008/01/23/creativity-and-the-bainbridge-institute/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 05:14:42 +0000</pubDate>
		<dc:creator>Mary Lynn</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://everyday.bechelbronn.com/2008/01/23/creativity-and-the-bainbridge-institute/</guid>
		<description><![CDATA[<p> Tonight Tim and I attended a seminar titled Creativity and Right Livelihood. The course was taught by Gifford Pinchot III, President of the Bainbridge Institute. Our friend, Steve Jansen, is working on his MBA in Sustainable Business through the Institute and sparked Tim&#8217;s interest in the course.</p> <p>The class was taught in two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://everyday.bechelbronn.com/photos/photo/2216052884/Analog-Mindmap.html" class="tt-flickr"><img src="http://farm3.static.flickr.com/2228/2216052884_70275b4f49_m.jpg" alt="Analog Mindmap" align="right" border="1" height="178" hspace="5" vspace="5" width="240" /></a> Tonight Tim and I attended a seminar titled <em>Creativity and Right Livelihood</em>.  The course was taught by Gifford Pinchot III, President of the <a href="http://en.wikipedia.org/wiki/Bainbridge_Graduate_Institute">Bainbridge Institute</a>.  Our friend, <a href="http://lightfixation.com/">Steve Jansen</a>, is working on his MBA in Sustainable Business through the Institute and sparked Tim&#8217;s interest in the course.</p>
<p>The class was taught in two sections.  The first focused on the creative process.  <a href="http://www.bgiedu.org/content/view/268/179/">Gifford</a> has a long history as an entrepreneur, creativity consultant, author and now educator.   Emphasizing class participation, Gifford taught us how to foster new ideas through brainstorming with no judgement, understanding that all ideas are welcome in the initial stages of the creative process.   We discussed the source of creative ideas and how to create the mental attitude for inspiration.    Once you&#8217;ve done some brainstorming, you must respect your initial ideas no matter their value and listen to the quiet creative voice when it speaks.  If you immediately begin judging your ideas or the ideas of others then the voice invariably stops talking and you may never get to a solution.   The process takes time and patience, humor and positivity.  Encourage yourself and you&#8217;ll bring out your creative side!</p>
<p>The second section of the course covered what to do with a big list of ideas once you have them.  Tim&#8217;s picture of the day is the map of criteria to judge an idea by to see if it is worth pursuing.  Focusing on finding new career paths, we walked through each of the criteria to better understand how to decide what is the best fit.  As I work to figure out how to make money on the road, it was an extremely well timed discussion.</p>
<p>After the seminar, we had an opportunity to talk more with Gifford.  He began the Bainbridge Institute to create an MBA degree balancing traditional business management with sustainability and environmental awareness.   It&#8217;s a refreshing outlook in a field obsessed with ROI and shareholder interests at the expense of all else.   Once we learned a little more about Gifford&#8217;s background, his advocation is more understandable.  His grandfather, <a href="http://en.wikipedia.org/wiki/Gifford_Pinchot">Gifford Pinchot I</a>, began the US Forest Service and served as it&#8217;s first Chief.  He was a vital voice in public policy reform throughout his life.  It&#8217;s easy to see where Gifford gets his inspiration.  He truly does a great job sharing that inspiration with others!</p>
]]></content:encoded>
			<wfw:commentRss>http://everyday.bechelbronn.com/2008/01/23/creativity-and-the-bainbridge-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Reuse Recycle</title>
		<link>http://everyday.bechelbronn.com/2008/01/22/reduce-reuse-recycle/</link>
		<comments>http://everyday.bechelbronn.com/2008/01/22/reduce-reuse-recycle/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 03:52:35 +0000</pubDate>
		<dc:creator>Mary Lynn</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://everyday.bechelbronn.com/2008/01/22/reduce-reuse-recycle/</guid>
		<description><![CDATA[<p>Whew! After a busy weekend, we launched into a busier week! I didn&#8217;t get home from work until 1:30 am after a long server upgrade. Thank you so much Tim for picking up the blog!</p> <p>It was a late night of work followed by not one, but two cop stops in a 3 mile [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://everyday.bechelbronn.com/photos/photo/2212966485/Domestic-Chores.html" class="tt-flickr"><img src="http://farm3.static.flickr.com/2003/2212966485_cd891ba343_m.jpg" alt="Domestic Chores" align="right" border="1" height="161" hspace="5" vspace="5" width="240" /></a>Whew!  After a busy weekend, we launched into a busier week!  I didn&#8217;t get home from work until 1:30 am after a long server upgrade.  Thank you so much Tim for picking up  the blog!</p>
<p>It was a late night of work followed by not one, but two cop stops in a 3 mile stretch for a burnt out headlight.  I hadn&#8217;t even noticed it was out, but Jackson&#8217;s finest sure did.</p>
<p>&#8220;Ma&#8217;am have you been drinking?  You seem a little out of it.&#8221;</p>
<p>&#8220;No, sir,&#8221; I answer, &#8220;I&#8217;ve just been working for the last 17 hours.&#8221;</p>
<p>&#8220;Well ma&#8217;am, at 1 at night, we&#8217;re looking for drunks.  And drunks usually have headlights out.&#8221; Fortunately, I wasn&#8217;t in that boat.   So after both pullovers, they told me to drive safe and I headed home.</p>
<p>The good thing about being so busy is that both Tim and I are starting to feel caught up.   We have a week and a half of being home to prepare for our next adventure in Park City.  It will be a wild reunion of 429, full of hot dog skiing, football and a probably a margarita or two.  We need to get ready now, because there will be no working then!</p>
<p>So we are doing our errands, getting tons of work done and firing up projects.  Today Tim organized our recycling as part of our goal to reduce our carbon footprint by 20% for 2008.   As we work on the effort, I&#8217;ll post any good green hints we come across!  Green Hint #1: Lower Valley Power and Light offers <a href="http://www.lvenergy.com/green_powerSU.php">100% green power</a> (wind energy) to their customers for a modest increase in price.</p>
<p>A little goes a long way!</p>
]]></content:encoded>
			<wfw:commentRss>http://everyday.bechelbronn.com/2008/01/22/reduce-reuse-recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

